Melting point | 47-51 °C (lit.) | |
Boiling point | 305 °C (lit.) | |
density | 1.11 | |
vapor density | 4.21 (vs air) | |
vapor pressure | 1 mm Hg ( 108 °C) | |
FEMA | 2134 | BENZOPHENONE | |
refractive index | 1.5893 | |
Fp | >230 °F | |
storage temp. | Store below +30°C. | |
solubility | ethanol: soluble100mg/mL, clear, colorless (80% ethanol) | |
form | Crystalline Powder or Flakes |
Melting point | 47-51 °C (lit.) | |
Boiling point | 305 °C (lit.) | |
density | 1.11 | |
vapor density | 4.21 (vs air) | |
vapor pressure | 1 mm Hg ( 108 °C) | |
FEMA | 2134 | BENZOPHENONE | |
refractive index | 1.5893 | |
Fp | >230 °F | |
storage temp. | Store below +30°C. | |
solubility | ethanol: soluble100mg/mL, clear, colorless (80% ethanol) | |
form | Crystalline Powder or Flakes |
<< Previous
Next page >>
Power by: cnwangiu com