Melting point | 144-147 °C |
Boiling point | 353°C [760mmHg] |
density | 0.87 |
vapor density | >1 (vs air) |
Fp | 129 °F |
storage temp. | Inert atmosphere,Room Temperature |
pka | 12.06±0.53(Predicted) |
form | Powder |
color | white |
Melting point | 144-147 °C |
Boiling point | 353°C [760mmHg] |
density | 0.87 |
vapor density | >1 (vs air) |
Fp | 129 °F |
storage temp. | Inert atmosphere,Room Temperature |
pka | 12.06±0.53(Predicted) |
form | Powder |
color | white |
<< Previous
Next page >>
Power by: cnwangiu com