| Melting point | 115-1018°C | |
| alpha | D +68.2° (c = 1.1 in ethanol) | |
| Boiling point | 104-107 C | |
| density | 1.375 g/cm | |
| storage temp. | 2-8°C | |
| solubility | Do you have solubility information on this product that you would like to share | |
| pka | 12.52±0.70(Predicted) | |
| form | Powder |

| Melting point | 115-1018°C | |
| alpha | D +68.2° (c = 1.1 in ethanol) | |
| Boiling point | 104-107 C | |
| density | 1.375 g/cm | |
| storage temp. | 2-8°C | |
| solubility | Do you have solubility information on this product that you would like to share | |
| pka | 12.52±0.70(Predicted) | |
| form | Powder |

<< Previous
Next page >>
Power by: cnwangiu com