Melting point | 284 °C (dec.)(lit.) |
alpha | 23.25 º (c=2, 6N HCl) |
Boiling point | 393.91°C (estimate) |
density | 1,34g/cm |
refractive index | 1.5216 (estimate) |
storage temp. | 20-25°C |
solubility | 1 M HCl: 0.5 M at 20 °C, clear, colorless |
form | Solid |
pka | 2.13(at 25ºC) |
color | White |
Melting point | 284 °C (dec.)(lit.) |
alpha | 23.25 º (c=2, 6N HCl) |
Boiling point | 393.91°C (estimate) |
density | 1,34g/cm |
refractive index | 1.5216 (estimate) |
storage temp. | 20-25°C |
solubility | 1 M HCl: 0.5 M at 20 °C, clear, colorless |
form | Solid |
pka | 2.13(at 25ºC) |
color | White |
<< Previous
Next page >>
Power by: cnwangiu com