
| Melting point | 146-147 °C(lit.) |
| alpha | 45.5 º (c=2, H2O) |
| Boiling point | 211.61°C (rough estimate) |
| density | 1.1738 (rough estimate) |
| refractive index | 46.5 ° (C=1, H2O) |
| storage temp. | 2-8°C |
| solubility | H2O: 50 mg/mL, clear, colorless to faintly yellow |
| pka | pK1:12.52 (25°C) |
| form | crystalline |
| color | white |


| Melting point | 146-147 °C(lit.) |
| alpha | 45.5 º (c=2, H2O) |
| Boiling point | 211.61°C (rough estimate) |
| density | 1.1738 (rough estimate) |
| refractive index | 46.5 ° (C=1, H2O) |
| storage temp. | 2-8°C |
| solubility | H2O: 50 mg/mL, clear, colorless to faintly yellow |
| pka | pK1:12.52 (25°C) |
| form | crystalline |
| color | white |

<< Previous
Next page >>
Power by: cnwangiu com