| Melting point | 622 °C |
| density | 2.52 g/cm3 (20ºC) |
| vapor pressure | <0.1 hPa (20 °C) |
| storage temp. | Storage temperature: no restrictions. |
| solubility | H2O: may be clear to slightly hazy |
| form | Powder/Solid |
| color | White |

| Melting point | 622 °C |
| density | 2.52 g/cm3 (20ºC) |
| vapor pressure | <0.1 hPa (20 °C) |
| storage temp. | Storage temperature: no restrictions. |
| solubility | H2O: may be clear to slightly hazy |
| form | Powder/Solid |
| color | White |

<< Previous
Next page >>
Power by: cnwangiu com