Melting point | -41 °C (lit.) | |
Boiling point | 186-187 °C (lit.) | |
density | 1.104 g/mL at 20 °C (lit.) | |
vapor density | 5.04 (vs air) | |
vapor pressure | 0.2 mm Hg ( 20 °C) | |
refractive index | n20/D 1.431(lit.) | |
Fp | 198 °F | |
storage temp. | 2-8°C | |
solubility | 160g/l | |
form | Liquid |
Melting point | -41 °C (lit.) | |
Boiling point | 186-187 °C (lit.) | |
density | 1.104 g/mL at 20 °C (lit.) | |
vapor density | 5.04 (vs air) | |
vapor pressure | 0.2 mm Hg ( 20 °C) | |
refractive index | n20/D 1.431(lit.) | |
Fp | 198 °F | |
storage temp. | 2-8°C | |
solubility | 160g/l | |
form | Liquid |
<< Previous
Next page >>
Power by: cnwangiu com