| Melting point | 681 °C (lit.) |
| Boiling point | 184 °C(lit.) |
| density | 1.7 g/cm3 |
| vapor density | 9 (vs air) |
| vapor pressure | 0.31 mm Hg ( 25 °C) |
| refractive index | 1.677 |
| Fp | 1330°C |
| storage temp. | 2-8°C |
| solubility | H2O: 1 M at 20 °C, clear, colorless |
| form | particles (round) |
| color | Yellow |

| Melting point | 681 °C (lit.) |
| Boiling point | 184 °C(lit.) |
| density | 1.7 g/cm3 |
| vapor density | 9 (vs air) |
| vapor pressure | 0.31 mm Hg ( 25 °C) |
| refractive index | 1.677 |
| Fp | 1330°C |
| storage temp. | 2-8°C |
| solubility | H2O: 1 M at 20 °C, clear, colorless |
| form | particles (round) |
| color | Yellow |
<< Previous
Next page >>
Power by: cnwangiu com