
| Melting point | 239 °C (dec.) (lit.) |
| Boiling point | 305.52°C (rough estimate) |
| density | 1.08 g/mL at 25 °C |
| vapor pressure | <0.0001 hPa (20 °C) |
| refractive index | n20/D 1.479 |
| Fp | |
| storage temp. | Store below +30°C. |
| solubility | 800g/l |
| form | Crystalline Powder or Chunks |
| color | White to ivory |


| Melting point | 239 °C (dec.) (lit.) |
| Boiling point | 305.52°C (rough estimate) |
| density | 1.08 g/mL at 25 °C |
| vapor pressure | <0.0001 hPa (20 °C) |
| refractive index | n20/D 1.479 |
| Fp | |
| storage temp. | Store below +30°C. |
| solubility | 800g/l |
| form | Crystalline Powder or Chunks |
| color | White to ivory |

<< Previous
Next page >>
Power by: cnwangiu com