
| Melting point | 112-115 °C (lit.) |
| Boiling point | 263-265 °C/17 mmHg (lit.) |
| density | 1.1708 (rough estimate) |
| refractive index | 1.5101 (estimate) |
| Fp | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 8.18±0.18(Predicted) |
| form | Solid |
| color | Yellow to brown |


| Melting point | 112-115 °C (lit.) |
| Boiling point | 263-265 °C/17 mmHg (lit.) |
| density | 1.1708 (rough estimate) |
| refractive index | 1.5101 (estimate) |
| Fp | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 8.18±0.18(Predicted) |
| form | Solid |
| color | Yellow to brown |

<< Previous
Next page >>
Power by: cnwangiu com