| Melting point | 149-152 °C (lit.) |
| alpha | [α]D20 +106~+108 (c=0.8, H2O) |
| Boiling point | 399.42°C (rough estimate) |
| density | 1.3863 (rough estimate) |
| refractive index | 105 ° (C=10, H2O) |
| storage temp. | 2-8°C |
| solubility | Very soluble in water, practically insoluble in anhydrous ethanol. |
| pka | 12.84±0.70(Predicted) |
| form | Crystalline Powder |
| color | White |

| Melting point | 149-152 °C (lit.) |
| alpha | [α]D20 +106~+108 (c=0.8, H2O) |
| Boiling point | 399.42°C (rough estimate) |
| density | 1.3863 (rough estimate) |
| refractive index | 105 ° (C=10, H2O) |
| storage temp. | 2-8°C |
| solubility | Very soluble in water, practically insoluble in anhydrous ethanol. |
| pka | 12.84±0.70(Predicted) |
| form | Crystalline Powder |
| color | White |

<< Previous
Next page >>
Power by: cnwangiu com