Melting point ℃ | 78-81℃ | 78.8-80.3 |
Heavy metal | ≤10 ppm | Comply |
Loss on drying % | ≤1.0% | 0.10% |
Ignition residue % | ≤0.1% | 0.04% |
Conclusion: The product meet Enterprise specifications. |
Product Name: | Chlorphenesin | |||
Standard | Enterprise | Quantity | 520kg | |
Rep Date | Jul 24th 2020 | Batch NO. | YF200724 | |
MFG. Date | Jul 24th 2020 | CAS | 104-29-0 | |
Tests | Limits | Test results | ||
Appearance | White or pale cream colored crystals or crystalline aggregates. Odor slightly phenolic; taste bitter and persistent | Comply | ||
Assay | 99.5%min | 99.75% | ||
Solubility | Soluble in 200 parts of water and in 5 parts of alcohol(95%); soluble in ether, slightly soluble in fixed oils | Comply | ||
Arsenic | ≤2 ppm | Comply | ||
Chlorophenol | To comply with BP tests | Comply |
<< Previous
Next page >>
Power by: cnwangiu com