Product name: | RESVERATROL (TRANS-RESVERATROL) | ||
Batch Number: | YF-20200813 | Manu. Date: | 2020.08.13 |
Batch Size | 5 kg | Expiration Date: | 2022.08.12 |
Net Weight: | 5 kg | Report Date | 2020.08.13 |
Storage Condition: | Store in a well-closed and dry place with constant room temperature and Non-direct sunlight. |
Item | Specification | Result | |||
Resveratrol | ≥99.0% | 99.31% | |||
Organoleptic | |||||
Appearance | Fine Powder | Conforms | |||
Color | Off-White to white | Conforms | |||
Odor | Characteristic | Conforms | |||
Taste | Characteristic | Conforms | |||
Physical Characteristics | |||||
Particle Size | 100%Through 80 mesh | Conforms | |||
Loss on Drying | ≤0.5% | 0.25% | |||
Ash Content | ≤0.5% | 0.30% | |||
Bulk density | 35.0-45.0g/100ml | 43.3g/100ml | |||
Heavy metals | |||||
Total Heavy Metals | ≤10.0ppm | Conforms | |||
Lead(Pb) | ≤2.0ppm | Conforms | |||
Arsenic(As) | ≤1.0ppm | Conforms | |||
Mercury(Hg) | ≤0.1ppm | Conforms | |||
Cadmium(Cd) | ≤1.0ppm | Conforms | |||
Microbiological Tests | |||||
Total Plate Count | ≤1000cfu/g | Confo s | |||
Yeast & Mold | ≤100cfu/g | Conforms | |||
E.Coli. | Negative | Conforms | |||
Salmonella | Negative | Conforms | |||
Conclusion: | Conforms | ||||
Tested by: | Lijun Dou | Approved by: | JichengNiu |
<< Previous
Next page >>
Power by: cnwangiu com