-
-
Ceteareth 25
Type NO | Appearance | Colour | Hydroxyl value | Cloud point (℃) | pH | HLB |
Ceteareth 3 | | | | | | |
Ceteareth 5 | | | | | | |
Ceteareth 8 | | | | | | |
Ceteareth 9 | | | | | | |
Ceteareth 10 | | | | | | |
| | | | | | |
Ceteareth 16 | | | | | | |
Ceteareth 20 | | | | | | |
Ceteareth 25 | | | | | | |
Ceteareth 30 | | | | | | |
Ceteareth 50 | | | | | | |
Ceteareth 80 | | | | | | |
Ceteareth 100 | | | | | | |
Test Method | | | | | |
|
* (5%NaCl) |
Understand More
Type NO | Appearance | Colour | Hydroxyl value | Cloud point (℃) | pH | HLB |
Ceteareth 3 | | | | | | |
Ceteareth 5 | | | | | | |
Ceteareth 8 | | | | | | |
Ceteareth 9 | | | | | | |
Ceteareth 10 | | | | | | |
| | | | | | |
Ceteareth 16 | | | | | | |
Ceteareth 20 | | | | | | |
Ceteareth 25 | | | | | | |
Ceteareth 30 | | | | | | |
Ceteareth 50 | | | | | | |
Ceteareth 80 | | | | | | |
Ceteareth 100 | | | | | | |
Test Method | | | | | |
|
* (5%NaCl) |