Chemical Name: Sodium dodecyl sulfate CAS 151-21-3
CAS: 151-21-3
Molecular Fomula:C12H25NaO4S
Molecular weight: 288.38
Appearance: White powder
Assay: 99%min
Sodium dodecyl sulfate CAS 151-21-3
Item | Results |
Appearance | White powder form |
Active matter (%) | 95.56 |
petroleum ether soluble substances (%) | 0.28 |
Na2SO4(%) | 2.36 |
NaCL(%) | 0.03 |
Water(%) | 1.77 |
PH Value(1% aq solution) | 9.26 |
Whiteness(WG) | 81.1 |
Alkalinity | 0.1 |
Total alcohols | 60.5 |
Unsulfated alcohols | 0.28 |
Chemical Name: Sodium dodecyl sulfate CAS 151-21-3
CAS: 151-21-3
Molecular Fomula:C12H25NaO4S
Molecular weight: 288.38
Appearance: White powder
Assay: 99%min
Sodium dodecyl sulfate CAS 151-21-3
Item | Results |
Appearance | White powder form |
Active matter (%) | 95.56 |
petroleum ether soluble substances (%) | 0.28 |
Na2SO4(%) | 2.36 |
NaCL(%) | 0.03 |
Water(%) | 1.77 |
PH Value(1% aq solution) | 9.26 |
Whiteness(WG) | 81.1 |
Alkalinity | 0.1 |
Total alcohols | 60.5 |
Unsulfated alcohols | 0.28 |
<< Previous
Next page >>
Power by: cnwangiu com