Melting point | 26-29 °C (lit.) |
Boiling point | 205 °C (lit.) |
density | 1.129 g/mL at 25 °C (lit.) |
vapor density | 4.27 (vs air) |
vapor pressure | 0.11 mm Hg ( 25 °C) |
FEMA | 2532 | GUAIACOL |
refractive index | n20/D 1.543(lit.) |
Fp | 180 °F |
storage temp. | 2-8°C |
solubility | H2O: insoluble |
pka | 9.98(at 25ºC) |
form | Liquid After Melting |
color | Clear colorless to light yellow |
Melting point | 26-29 °C (lit.) |
Boiling point | 205 °C (lit.) |
density | 1.129 g/mL at 25 °C (lit.) |
vapor density | 4.27 (vs air) |
vapor pressure | 0.11 mm Hg ( 25 °C) |
FEMA | 2532 | GUAIACOL |
refractive index | n20/D 1.543(lit.) |
Fp | 180 °F |
storage temp. | 2-8°C |
solubility | H2O: insoluble |
pka | 9.98(at 25ºC) |
form | Liquid After Melting |
color | Clear colorless to light yellow |
<< Previous
Next page >>
Power by: cnwangiu com