Melting point | 208-210 °C |
density | 1.2561 (rough estimate) |
refractive index | 1.6740 (estimate) |
storage temp. | 0-6°C |
solubility | Practically insoluble in water, freely soluble in anhydrous formic acid, very slightly soluble in methylene chloride, practically insoluble in ethanol (96 per cent). |
pka | 10.72±0.10(Predicted) |
form | neat |
Water Solubility | 0.75mg/L(209 ºC) |
Melting point | 208-210 °C |
density | 1.2561 (rough estimate) |
refractive index | 1.6740 (estimate) |
storage temp. | 0-6°C |
solubility | Practically insoluble in water, freely soluble in anhydrous formic acid, very slightly soluble in methylene chloride, practically insoluble in ethanol (96 per cent). |
pka | 10.72±0.10(Predicted) |
form | neat |
Water Solubility | 0.75mg/L(209 ºC) |
<< Previous
Next page >>
Power by: cnwangiu com